Updated Daily
AI Model Pricing Tracker
Input and output cost per million tokens for every major AI model. Updated automatically when providers change pricing. Never miss a price cut or increase.
Get pricing alerts. We'll email you the moment any model changes their pricing.
The Signal Brief
The only AI brief that separates confirmed facts from official claims — and tells you what actually changed.
Role-aware. No scroll trap. Every morning.
Cost & Workload Calculator
— estimate monthly API spendSelect a model to see cost estimates
Closed / API Models
| Model | Input / 1M | Output / 1M |
|---|---|---|
| GPT-5.6 Luna GPT-5.6 | $0.20 | $1.20 |
| Gemini 3.7 Flash Gemini 3.7 | $0.75 | $3.75 |
| GPT-5.6 Terra GPT-5.6 | $2.00 | $12.00 |
| GPT-5.6 Sol GPT-5.6 | $5.00 | $30.00 |
| Claude Fable 5 Claude 5 | $10.00 | $50.00 |
| Gemini 1.5 Flash Gemini 1.5 | — | — |
| GPT-4o GPT-4o | — | — |
| Mistral Large Mistral Large | — | — |
| GPT-4o Mini GPT-4o | — | — |
| Claude 3.5 Sonnet Claude 3 | — | — |
| Claude 3 Haiku Claude 3 | — | — |
| Gemini 1.5 Pro Gemini 1.5 | — | — |
Open Weights Models
| Model | Hosted Input / 1M | Hosted Output / 1M |
|---|---|---|
| Llama 3.1 405B Llama 3.1 | — | — |
| DeepSeek V3 DeepSeek V3 | — | — |
| Llama 3.1 70B Llama 3.1 | — | — |
Need the full command center?
Filter models by weights, context, benchmark coverage, and operational performance.