Updated Daily
AI Model Pricing Tracker
Input and output cost per million tokens for every major AI model. Updated automatically when providers change pricing. Never miss a price cut or increase.
Get pricing alerts. We'll email you the moment any model changes their pricing.
The Signal Brief
The only AI brief that separates confirmed facts from official claims — and tells you what actually changed.
Role-aware. No scroll trap. Every morning.
Closed / API Models
| Model | Input / 1M | Output / 1M |
|---|---|---|
| GPT-4o GPT-4o | — | — |
| GPT-4o Mini GPT-4o | — | — |
| Claude 3.5 Sonnet Claude 3 | — | — |
| Claude 3 Haiku Claude 3 | — | — |
| Gemini 1.5 Pro Gemini 1.5 | — | — |
| Gemini 1.5 Flash Gemini 1.5 | — | — |
| Mistral Large Mistral Large | — | — |
Open Weights Models
| Model | Hosted Input / 1M | Hosted Output / 1M |
|---|---|---|
| Llama 3.1 405B Llama 3.1 | — | — |
| Llama 3.1 70B Llama 3.1 | — | — |
| DeepSeek V3 DeepSeek V3 | — | — |
Estimate your monthly spend
Use the Cost Calculator to see exactly what each model will cost at your token volume.